23 Nov 2017
Wef 01/12/2017 Plans Bellow are closed how ever customer who have already opted for the same will continue to be valid unless changed by customer.
Media | Plan Name | Price |
---|---|---|
Fiber | 1 Mbps Unlimited | 1499 |
Wireless | 2 Mbps 20Gb | 749 |
Wireless | 2 Mbps 80Gb | 1299 |
Wireless | 4 Mbps 20Gb | 899 |
Plans Bellow are closed how ever customer who have already opted for the same will have to switch to new available plans.
Media | Plan Name | Price |
---|---|---|
All | H2G4M | 300 |
New plans bellow are introduced
Media | Plan Name | Price |
---|---|---|
Fiber | 50 Mbps 50Gb | 1988 |
Fiber | 100 Mbps 25Gb | 1999 |
Wireless | 10 Mbps 50Gb | 750 |
New plans bellow are upgraded
Media | Plan Name | Price | New Limit |
---|---|---|---|
Fiber | 10 Mbps 20Gb | 947 | 10 Mbps 50Gb |
29 July 2017
Wef 01/08/2017 Plans Bellow are closed how ever customer who have already opted for the same will continue to be valid unless changed by customer.
Media | Plan Name | Price |
---|---|---|
Fiber | Home 4M | 499 |
Wireless | 1 Mbps 80Gb | 999 |
Wireless | 1 Mbps 150Gb | 1699 |
Wireless | 2 Mbps 200Gb | 3399 |
Wireless | 4 Mbps 200Gb | 4399 |
Wireless | 4 Mbps 300Gb | 5199 |
29 July 2017
Wef 01/08/2017 Charges of plans bellow are reduced.
Plan | Old Price | New Price |
---|---|---|
B1MUL | 2499 | 1599 |
B2MUL | 4499 | 2499 |
B4MUL | 8499 | 4499 |
31 May 2017
Wef 01/06/2017 Speed of the plans bellow are upgraded for free.
Plan Name | Old Speed | New Speed |
---|---|---|
Fiber2 | 2 Mbps | 4 Mbps |
Fiber3 | 4 Mbps | 8 Mbps |
Peer 1M | 1 Mbps | 4 Mbps |
Peer 2M | 2 Mbps | 10 Mbps |
Peer 3M | 3 Mbps | 25 Mbps |
Also Pricing of the Plans bellow are revised as bellow
Plan Name | Old Charges | New Charges |
---|---|---|
Peer 1M | 699 | 499 |
Peer 2M | 799 | 799 |
Peer 3M | 777 | 1179 |
Name of the Plans for Peer 1M, Peer 2M, Peer 3M are changed to Home 4Mbps, Home 10Mbps and Home 25Mbps Respectively
19 July 2016
Wef 01/08/2016 charges for the bellow prepaid plans are revised as per bellow.
Plan Name | Old Charges | New Charges |
---|---|---|
GN40G1M | 555 | 599 |
GN40G2M | 799 | 849 |
GN1M-UL | 777 | 999 |
Plan name for GN1M-UL will be changed to GN80G1M